|
Neuse Yacht Racing Association |
|
| Sail | Boat | PHRF | Total | R1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|
| 1 | 462 | Aquila | 180 | 3 | 1 | 1 | 1 |
| 2 | 1981 | H20 | 192 | 6 | 2 | 2 | 2 |
| 3 | 535 | Sails Call | 213 | 10 | 3 | 3 | 4 |
| 4 | 99 | Paramour | 153 | 11 | 4 | 4 | 3 |
| 5 | H34 | Windhover | 156 | 17 | 5 | 6 DNC | 6 DNC |
WindSpeed:0 WindDirection:
" Date: 04/05/09 StartTime: 12:16:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 462 | Aquila | 180 | 13:12:09 | 00:56:09 | 00:50:00 | 1 |
| 2 | 3 | 1981 | H20 | 192 | 13:17:37 | 01:01:37 | 00:53:59 | 2 |
| 3 | 4 | 99 | Paramour | 153 | 13:17:36 | 01:01:36 | 00:56:57 | 3 |
| 4 | 1 | 535 | Sails Call | 213 | 13:24:49 | 01:08:49 | 00:58:37 | 4 |
| DNC | 5 | H34 | Windhover | 156 | 6 |
WindSpeed:0 WindDirection:
" Date: 04/05/09 StartTime: 11:00:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 462 | Aquila | 180 | 11:58:39 | 00:58:39 | 00:52:13 | 1 |
| 2 | 3 | 1981 | H20 | 192 | 12:01:26 | 01:01:26 | 00:53:49 | 2 |
| 3 | 1 | 535 | Sails Call | 213 | 12:09:01 | 01:09:01 | 00:58:48 | 3 |
| 4 | 4 | 99 | Paramour | 153 | 12:03:48 | 01:03:48 | 00:58:59 | 4 |
| DNC | 5 | H34 | Windhover | 156 | 6 |
WindSpeed:0 WindDirection:
" Date: 04/04/09 StartTime: 11:26:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 462 | Aquila | 180 | 14:01:24 | 02:35:24 | 02:18:22 | 1 |
| 2 | 3 | 1981 | H20 | 192 | 14:09:19 | 02:43:19 | 02:23:04 | 2 |
| 3 | 1 | 535 | Sails Call | 213 | 14:17:04 | 02:51:04 | 02:25:44 | 3 |
| 4 | 5 | 99 | Paramour | 153 | 14:04:57 | 02:38:57 | 02:26:58 | 4 |
| 5 | 4 | H34 | Windhover | 156 | 14:26:52 | 03:00:52 | 02:46:31 | 5 |
| Web: http://www.nyra.org | EMail: racing@nyra.org |