![]() |
| Sail | Boat | Skipper | PHRF | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
| 1 | 2577 | Joy Ride | Evans,Mike | 252 | Fleet 8 | 8.5 | 1 | 1 | 2.5 | 4 |
| 2 | 7070 | Afterthought | Wright,Craig | 72 | NYRA | 14 | 5 | 7 | 1 | 1 |
| 3 | 12 | New York Times | Doughty,Ed | 93 | BSC | 14 | 4 | 3 | 5 | 2 |
| 4 | 22763 | Echo | Forbis,Dean | 84 | NYRA | 14.5 | 3 | 4 | 2.5 | 5 |
| 5 | 255 | Orion | Alexander,Margarett | 252 | Fleet 8 | 18 | 2 | 2 | 7 | 7 |
| 6 | 52257 | Brown Eyed Girl | Parker,Eddy | 84 | BSC | 18 | 6 | 5 | 4 | 3 |
| 7 | 93254 | Blueprint | Hood,Jay | 84 | NYRA | 25 | 7 | 6 | 6 | 6 |
| 8 | 50949 | Cottton Picker | Douthit,Charles | 66 | BSC | 33 | 8 | 9 DNC | 8 | 8 |
WindSpeed:17 WindDirection:NE
Date: 03/25/07 StartTime: 11:43:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 7 | 7070 | Afterthought | Wright,Craig | 72 | NYRA | 12:09:28 | 00:26:28 | 00:27:39 | 1 |
| 2 | 5 | 12 | New York Times | Doughty,Ed | 93 | BSC | 12:10:35 | 00:27:35 | 00:27:53 | 2 |
| 3 | 3 | 52257 | Brown Eyed Girl | Parker,Eddy | 84 | BSC | 12:11:10 | 00:28:10 | 00:28:53 | 3 |
| 4 | 2 | 2577 | Joy Ride | Evans,Mike | 252 | Fleet 8 | 12:19:34 | 00:36:34 | 00:29:38 | 4 |
| 5 | 8 | 22763 | Echo | Forbis,Dean | 84 | NYRA | 12:12:12 | 00:29:12 | 00:29:56 | 5 |
| 6 | 4 | 93254 | Blueprint | Hood,Jay | 84 | NYRA | 12:12:19 | 00:29:19 | 00:30:03 | 6 |
| 7 | 1 | 255 | Orion | Alexander,Margarett | 252 | Fleet 8 | 12:20:38 | 00:37:38 | 00:30:30 | 7 |
| 8 | 6 | 50949 | Cottton Picker | Douthit,Charles | 66 | BSC | 12:13:04 | 00:30:04 | 00:31:44 | 8 |
RaceName=Race 3
WindSpeed:17 WindDirection:NE
Date: 03/25/07 StartTime: 10:14:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 8 | 7070 | Afterthought | Wright,Craig | 72 | NYRA | 11:13:50 | 00:59:50 | 01:02:32 | 1 |
| 2= | 2 | 2577 | Joy Ride | Evans,Mike | 252 | Fleet 8 | 11:31:41 | 01:17:41 | 01:02:58 | 2.5 |
| 2= | 4 | 22763 | Echo | Forbis,Dean | 84 | NYRA | 11:15:25 | 01:01:25 | 01:02:58 | 2.5 |
| 4 | 3 | 52257 | Brown Eyed Girl | Parker,Eddy | 84 | BSC | 11:16:12 | 01:02:12 | 01:03:46 | 4 |
| 5 | 6 | 12 | New York Times | Doughty,Ed | 93 | BSC | 11:18:24 | 01:04:24 | 01:05:06 | 5 |
| 6 | 5 | 93254 | Blueprint | Hood,Jay | 84 | NYRA | 11:18:26 | 01:04:26 | 01:06:04 | 6 |
| 7 | 1 | 255 | Orion | Alexander,Margarett | 252 | Fleet 8 | 11:37:05 | 01:23:05 | 01:07:20 | 7 |
| 8 | 7 | 50949 | Cottton Picker | Douthit,Charles | 66 | BSC | 11:19:28 | 01:05:28 | 01:09:05 | 8 |
RaceName=Race 2
Incredibly fluky and frustrating race
WindSpeed:5 WindDirection:SW
Date: 03/24/07 StartTime: 13:44:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score | Note |
| 1 | 6 | 2577 | Joy Ride | Evans,Mike | 252 | Fleet 8 | 15:43:39 | 01:59:39 | 01:36:58 | 1 | |
| 2 | 7 | 255 | Orion | Alexander,Margarett | 252 | Fleet 8 | 15:45:34 | 02:01:34 | 01:38:32 | 2 | |
| 3 | 5 | 12 | New York Times | Doughty,Ed | 93 | BSC | 15:25:09 | 01:41:09 | 01:42:15 | 3 | |
| 4 | 1 | 22763 | Echo | Forbis,Dean | 84 | NYRA | 15:25:36 | 01:41:36 | 01:44:10 | 4 | |
| 5 | 2 | 52257 | Brown Eyed Girl | Parker,Eddy | 84 | BSC | 15:33:20 | 01:49:20 | 01:52:06 | 5 | |
| 6 | 4 | 93254 | Blueprint | Hood,Jay | 84 | NYRA | 15:37:48 | 01:53:48 | 01:56:40 | 6 | |
| 7 | 3 | 7070 | Afterthought | Wright,Craig | 72 | NYRA | 15:39:20 | 01:55:20 | 02:00:32 | 7 | 17 |
| DNC | 50949 | Cottton Picker | Douthit,Charles | 66 | BSC | ---- |
RaceName=Race 1
WindSpeed:10 WindDirection:SW
Date: 03/24/07 StartTime: 11:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 7 | 2577 | Joy Ride | Evans,Mike | 252 | Fleet 8 | 12:45:45 | 01:40:45 | 01:21:39 | 1 |
| 2 | 8 | 255 | Orion | Alexander,Margarett | 252 | Fleet 8 | 12:47:22 | 01:42:22 | 01:22:58 | 2 |
| 3 | 1 | 22763 | Echo | Forbis,Dean | 84 | NYRA | 12:27:38 | 01:22:38 | 01:24:43 | 3 |
| 4 | 6 | 12 | New York Times | Doughty,Ed | 93 | BSC | 12:29:52 | 01:24:52 | 01:25:47 | 4 |
| 5 | 3 | 7070 | Afterthought | Wright,Craig | 72 | NYRA | 12:29:29 | 01:24:29 | 01:28:17 | 5 |
| 6 | 2 | 52257 | Brown Eyed Girl | Parker,Eddy | 84 | BSC | 12:31:42 | 01:26:42 | 01:28:53 | 6 |
| 7 | 4 | 93254 | Blueprint | Hood,Jay | 84 | NYRA | 12:34:03 | 01:29:03 | 01:31:18 | 7 |
| 8 | 5 | 50949 | Cottton Picker | Douthit,Charles | 66 | BSC | 12:36:56 | 01:31:56 | 01:37:00 | 8 |