![]() |
| Sail | Boat | Skipper | PHRF | Club | Total | Race 1 | Race 2 | Race 3 | |
| 1 | 41958 | Compass Rose | Brennesholtz,Mark | 153 | BSC | 3 | 1 | 1 | 1 |
| 2 | 241 | Archangel | Phelps,Doug | 132 | 6 | 2 | 2 | 2 | |
| 3 | 113 | Sail Away | Ritter,Dave | 165 | 12 | 4 | 5 DNC | 3 | |
| 4 | 3160 | Smooth Move | Altman,Arch | 222 | 13 | 3 | 5 DNC | 5 DNC |
WindSpeed:17 WindDirection:
Date: 03/25/07 StartTime: 10:21:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 3 | 41958 | Compass Rose | Brennesholtz,Mark | 153 | BSC | 11:33:22 | 01:12:22 | 01:06:55 | 1 |
| 2 | 2 | 241 | Archangel | Phelps,Doug | 132 | 11:33:50 | 01:12:50 | 01:09:25 | 2 | |
| 3 | 1 | 113 | Sail Away | Ritter,Dave | 165 | 11:50:43 | 01:29:43 | 01:21:34 | 3 | |
| DNC | 4 | 3160 | Smooth Move | Altman,Arch | 222 | 5 |
RaceName=Race 2
WindSpeed:0 WindDirection:
Date: 03/24/07 StartTime: 13:52:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 2 | 41958 | Compass Rose | Brennesholtz,Mark | 153 | BSC | 14:44:16 | 00:52:16 | 00:48:20 | 1 |
| 2 | 1 | 241 | Archangel | Phelps,Doug | 132 | 14:47:16 | 00:55:16 | 00:52:40 | 2 | |
| DNC | 113 | Sail Away | Ritter,Dave | 165 | ---- | |||||
| DNC | 3160 | Smooth Move | Altman,Arch | 222 | ---- |
RaceName=Race 1
WindSpeed:10 WindDirection:SW
Date: 03/24/07 StartTime: 11:13:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
| 1 | 3 | 41958 | Compass Rose | Brennesholtz,Mark | 153 | BSC | 11:59:26 | 00:46:26 | 00:42:56 | 1 |
| 2 | 1 | 241 | Archangel | Phelps,Doug | 132 | 12:02:16 | 00:49:16 | 00:46:57 | 2 | |
| 3 | 2 | 3160 | Smooth Move | Altman,Arch | 222 | 12:11:43 | 00:58:43 | 00:49:26 | 3 | |
| 4 | 4 | 113 | Sail Away | Ritter,Dave | 165 | 12:14:23 | 01:01:23 | 00:55:48 | 4 |
RaceOfficer: Charlie Nelson