![]() |
| Sail | Boat | Skipper | PHRF | Total | Race 1 | Race 2 | Race 3 | |
| 1 | 462 | Aquila | Jackson,John | 186 | 3 | 1 | 1 | 1 |
| 2 | twins | Leighward Passage | Pfefferkorn,David | 142 | 9 | 3 | 2 | 4 DNC |
| 3 | 52640 | Azoria | ,Dave | 162 | 10 | 2 | 4 DNC | 4 DNC |
WindSpeed:0 WindDirection:
Date: 03/25/07 StartTime: 10:28:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
| 1 | 1 | 462 | Aquila | Jackson,John | 186 | 11:52:43 | 01:24:43 | 01:14:49 | 1 |
| DNC | 2 | twins | Leighward Passage | Pfefferkorn,David | 142 | 4 | |||
| DNC | 3 | 52640 | Azoria | ,Dave | 162 | 4 |
RaceName=Race 2
WindSpeed:5 WindDirection:
Date: 03/24/07 StartTime: 13:59:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
| 1 | 2 | 462 | Aquila | Jackson,John | 186 | 15:21:32 | 01:22:32 | 01:12:53 | 1 |
| 2 | 1 | twins | Leighward Passage | Pfefferkorn,David | 142 | 15:47:46 | 01:48:46 | 01:42:10 | 2 |
| DNC | 52640 | Azoria | ,Dave | 162 | ---- |
RaceName=Race 1
WindSpeed:10 WindDirection:
Date: 03/24/07 StartTime: 11:19:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
| 1 | 3 | 462 | Aquila | Jackson,John | 186 | 12:15:51 | 00:56:51 | 00:50:12 | 1 |
| 2 | 2 | 52640 | Azoria | ,Dave | 162 | 12:25:53 | 01:06:53 | 01:01:04 | 2 |
| 3 | 1 | twins | Leighward Passage | Pfefferkorn,David | 142 | 12:32:06 | 01:13:06 | 01:08:40 | 3 |
RaceOfficer: Charlie Nelson