![]() |
NYRA
File: Commodores Regatta
Race 2
Class: Spinnaker. PHRF (Time on time)
Second Race : Wind Speed 12: Direction NNW
Start Time: Saturday, February 24, 2007 12:30:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7070 | Afterthought | Wright,Craig | 72 | NYRA | 13:11:54 | 00:41:54 | 00:43:47 | 1 |
| 2 | 5 | 22763 | Echo | Forbis,Dean | 84 | NYRA | 13:14:01 | 00:44:01 | 00:45:08 | 2 |
| 3 | 2 | 52257 | Brown Eyed Girl | Parker,Eddy | 84 | BSC | 13:15:11 | 00:45:11 | 00:46:19 | 3 |
| 4 | 1 | 41958 | Compass Rose | Brennesholtz,Mark | 153 | BSC | 13:20:36 | 00:50:36 | 00:46:47 | 4 |
| 5 | 3 | 12 | New York Times | Doughty,Ed | 93 | BSC | 13:17:35 | 00:47:35 | 00:48:06 | 5 |
| 6 | 8 | 50949 | Cottton Picker | Douthit,Charles | 66 | BSC | 13:15:42 | 00:45:42 | 00:48:13 | 6 |
| 7 | 6 | 93254 | Blueprint | Hood,Jay | 84 | NYRA | 13:17:48 | 00:47:48 | 00:49:00 | 7 |
| 8 | 7 | 9 | Piccolo | Jarvis,Bill | 78 | NYRA | 13:18:12 | 00:48:12 | 00:49:53 | 8 |
Race Officer: Joan Floyd