![]() |
NYRA
File: Commodores Regatta
Overall Results
Class: Spinnaker. PHRF (Time on time)
Overall Score: Last Race Date:02/24/07
| Sail | Boat | Skipper | PHRF | Club | Total | Second Race | First Race | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7070 | Afterthought | Wright,Craig | 72 | NYRA | 2 | 1 | 1 |
| 2 | 41958 | Compass Rose | Brennesholtz,Mark | 153 | BSC | 6 | 4 | 2 |
| 3 | 52257 | Brown Eyed Girl | Parker,Eddy | 84 | BSC | 6 | 3 | 3 |
| 4 | 22763 | Echo | Forbis,Dean | 84 | NYRA | 8 | 2 | 6 |
| 5 | 12 | New York Times | Doughty,Ed | 93 | BSC | 9 | 5 | 4 |
| 6 | 93254 | Blueprint | Hood,Jay | 84 | NYRA | 12 | 7 | 5 |
| 7 | 50949 | Cottton Picker | Douthit,Charles | 66 | BSC | 14 | 6 | 8 |
| 8 | 9 | Piccolo | Jarvis,Bill | 78 | NYRA | 15 | 8 | 7 |
Race Officer: Joan Floyd